Descripción
SIZE | 1.44 inch |
Display Mode | a-TFT |
Display Format | 128RGB*128 dots matrix |
Input Data | SPI interface |
Drive IC | ST7735S |
Dimensional outline | 300(W)*46.50(H)*3.45+/-0.1(T)mm |
Resolution | 128RGB*128 Dots |
LCD Active area | 25.50 (W)*26.50 (H) |
Pixel size | 0.20(W)*0.20(H)mm |
Viewing Direction | 12 o’clock |
Operating Temperature | -20~70°C
|
Pin Descriptions:
PIN No | Symbol | Description |
1 | GND | Ground |
2 | VCC | Power 3.3V |
3 | SCL | Serial clock pin. |
4 | SDA | Serial data input |
5 | RES | LCM Reset pin
This pin is reset signal input. When the pin is low, initialization of the chip is executed. Keep this pin pull high during normal operation. |
6 | DC | Data/Command Control |
7 | CS | Chip Select |
8 | BLK | Backlight control pin |